TP-LINK Archer VR300 Modem Routeur AC1200 Fibre/VDSL/ADSL
د.م. 950
- Routeur sans fil – commutateur 4 ports (intégré)
- Bande de fréquence : 2,4 Ghz/5 Ghz
- Protocole de liaison de données : Ethernet, Fast Ethernet, Gigabit Ethernet, IEEE 802.11b, IEEE 802.11a, IEEE 802.11g, IEEE 802.11n, IEEE 802.11ac
- Antenne : Détachable externe
- Nombre d’antennes : 4
- LAN: 3 x 10Base-T/100Base-TX – RJ-45,
- WAN / LAN: 1 x 10Base-T/100Base-TX/1000Base-T – RJ-45,
- Ligne téléphonique: 1 x VDSL / ADSL2+ – RJ-11
CARACTERISTIQUES MATERIELLES | |
---|---|
Interface | 3 10/100 RJ45 LAN Ports 1 10/100 RJ45 LAN/WAN Port 1 RJ11 Port |
Bouton | WPS Button Power On/Off Button Reset Button |
Alimentation | 12V/1A |
Standards VDSL2 | ITU G.993.2, Up to 17a pro¬le (POTS) ITU-T G.993.5 (G.vector) ITU-T G.998.4 (G.INP) |
Standards ADSL | Full-rate ANSI T1.413 Issue 2, ITU-T G.992.1(G.DMT), ITU-T G.992.2(G.Lite), ITU-T G.994.1 (G.hs), ITU-T G.995.1 |
Standards ADSL2 | ITU-T G.992.3 (G.DMT.bis), ITU-T G.992.4 (G.lite.bis) |
Standards ADSL2+ | ITU-T G.992.5 |
Dimensions (LxPxH) | 385*290*76mm |
Type d’antenne | 4 fixed external antennas |
CARACTÉRISTIQUES WI-FI | |
---|---|
Standards Wi-Fi | IEEE 802.11a/n/ac 5 GHz, IEEE 802.11b/g/n 2.4 GHz |
Débit Wi-Fi | 867 Mbps at 5 GHz 300 Mbps at 2.4 GHz |
Puissance de transmission | 2.4GHz <20dBm(EIRP) 5GHz <23dBm(EIRP) |
Fonctions Wi-Fi | Access Point / Wireless Bridge, Wireless Enable\Disable, SSID Broadcast Enable\Disable |
Sécurité Wi-Fi | WEP, WPA/WPA2, WPA-PSK/WPA-PSK2 encryptions, QSS(WPS) |
CARACTERISTIQUES LOGICIELLES | |
---|---|
Qualité de Service QoS | ATM QoS, Bandwidth Control |
Sécurité | NAT Firewall, Access Control, IP and MAC Address Binding |
Modes opératoires | VDSL/ADSL Modem Router, Wireless Router |
Administration | Web Based Con¬guration(HTTP), Remote management, command Line Interface, SSL for TR-069, SNMP v1/2c, Web Based Firmware Upgrade, Diagnostic Tools |
DHCP | Server, Client, DHCP Client List, Address Reservation, DHCP Relay |
Redirection de port | Virtual Server, Port Triggering, DMZ, ALG, UPnP |
DNS dynamique | DynDns, NO-IP |
VPN Pass-Through (ne bloque pas un lien VPN) | PPTP, L2TP, IPSec Passthrough |
Protocoles | Supports IPv4 and IPv6 |
Protocoles ATM/PPP | ATM Forum UNI3.1/4.0, PPP over ATM (RFC 2364), PPP over Ethernet (RFC2516), IPoA (RFC1577/2225), MER\IPoE (RFC 1483 Routed), Bridge (RFC1483 Bridge), PVC – Up to 8 PVCs |
Fonctions avancées | Parental Control, Network Address Translation(NAT), Port Mapping(Grouping), Static Routing, RIP v1/v2(optional), DNS Relay, DDNS, IGMP V1/V2/V3 |
Réseau invité | 2.4 GHz guest network, 5 GHz guest network |
AUTRES | |
---|---|
Certification | CE, RoHS, RCM |
Contenu de l’emballage | · AC1200 Wireless VDSL/ADSL Modem Router Archer VR300 · External Splitter · RJ11 DSL Cable · RJ45 Ethernet Cable · Power Adapter · Quick Installation Guide |
Système requis | · Microsoft Windows XP/7/8/8.1/10, MAC OS, NetWare, UNIX or Linux · Internet Explorer, Firefox, Chrome, Safari or other Java-enabled browser · Subscription with an Internet Service Provider (for Internet access) |
Environnement | · Operating Temperature: 0℃~40℃ · Storage Temperature: -40℃~70℃ · Operating Humidity: 10%~90% non-condensing · Storage Humidity: 5%~90% non-condensing |